Occupation | Graduate | Bachelor Degree | Diploma | Certificate III/IV | Year 12 | Year 11 | Year 10 and below |
---|---|---|---|---|---|---|---|
Chief Executives and Managing Directors | 22.8 % | 31.1 % | 12.3 % | 13.7 % | 12.3 % | 2.5 % | 5.3 % |
General Managers | 21.7 % | 29.6 % | 15.6 % | 12.4 % | 13.5 % | 2.5 % | 4.7 % |
Legislators | 22.5 % | 33.6 % | 12.5 % | 9.5 % | 11 % | 2.6 % | 8.4 % |
Aquaculture Farmers | 3.3 % | 15.7 % | 9.2 % | 24 % | 16.2 % | 6.2 % | 25.5 % |
Crop Farmers | 2.4 % | 9.9 % | 9.2 % | 18.5 % | 18.7 % | 8 % | 33.2 % |
Livestock Farmers | 2.7 % | 9.9 % | 10.9 % | 19 % | 15.4 % | 7.7 % | 34.5 % |
Mixed Crop and Livestock Farmers | 1.8 % | 9.6 % | 10.7 % | 19.3 % | 19.5 % | 9.4 % | 29.7 % |
Advertising, Public Relations and Sales Manager | 15 % | 35.1 % | 14.7 % | 10.7 % | 16.6 % | 2.9 % | 4.9 % |
Corporate Services Managers | 19.6 % | 27.2 % | 18.1 % | 11.1 % | 12.9 % | 3.9 % | 7.4 % |
Finance Managers | 23.5 % | 48.5 % | 10.9 % | 4.1 % | 8.3 % | 1.7 % | 2.8 % |
© 2023 EduKey. All rights reserved